
Manager Kris Carpenter

Current Team | Barbican Pirates FC |
---|
-
Adam Hewitt-Johns
1 -
Cory Wilcocks
2 -
Dan Blackburn
3 -
Josh Clarke
4 -
James Barclay
5 -
Ben Kelly
6 -
Brandon Wheeler
7 -
Lewis Massey
8 -
Callum Knight
9 -
Sam Pomeroy
10 -
Toby Clark
11 -
Will Casabayo
12 -
Jake Mabrouk
13 -
Michael Brown
14 -
Kristian Morrell
15 -
Wayne Southall
16 -
Chris Stephens
18 -
Josh Pope
21 -
Nathan Bryant
22 -
Alex Hambly
23 -
Mike Payne
27 -
Connor Rendle
29
Barbican FC Player List
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Adam Hewitt-Johns | Barbican Pirates FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Cory Wilcocks | Barbican Pirates FC | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Dan Blackburn | Barbican Pirates FC | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Josh Clarke | Barbican Pirates FC | Defender | 0 | 0 | 0 | 0 | 0 |
5 | James Barclay | Barbican Pirates FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Ben Kelly | Barbican Pirates FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Brandon Wheeler | Barbican Pirates FC | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Lewis Massey | Barbican Pirates FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Callum Knight | Barbican Pirates FC | Forward | 2 | 1 | 0 | 0 | 0 |
10 | Sam Pomeroy | Barbican Pirates FC | Forward | 1 | 3 | 0 | 0 | 0 |
11 | Toby Clark | Barbican Pirates FC | Midfielder | 1 | 0 | 0 | 0 | 0 |
12 | Will Casabayo | Barbican Pirates FC | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Jake Mabrouk | Barbican Pirates FC | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Michael Brown | Barbican Pirates FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Kristian Morrell | Barbican Pirates FC | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Wayne Southall | Barbican Pirates FC | Forward | 0 | 0 | 0 | 0 | 0 |
18 | Chris Stephens | Barbican Pirates FC | Defender | 0 | 0 | 0 | 0 | 0 |
21 | Josh Pope | Barbican Pirates FC | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Nathan Bryant | Barbican Pirates FC | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Alex Hambly | Barbican Pirates FC | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Mike Payne | Barbican Pirates FC | Defender | 0 | 0 | 0 | 0 | 0 |
29 | Connor Rendle | Barbican Pirates FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
League Table
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 3 | 4 |
1 | ![]() | 2 | 1 | 1 | 0 | 3 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 8 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 8 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 5 | 3 |
6 | ![]() | 1 | 1 | 0 | 0 | 1 | 3 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | -3 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | -5 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | -8 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | -8 | 0 |